知识与资讯
专业词汇
 
教育学词汇-心理辅助
发布时间:2011-7-28 15:40:00||  点击:3314次||  文章分类:专业词汇||  发布人:翻译家(Fanyijia.com)



B分数||B-score
C分数||C-score
F分数||f-score
G分数||G-score
T分数||T-score
T量表||T-scale
一般能力||general ability
人格||personality
人格主义||Personalism
人格教育学||Personal pedagogy
人格测验||personality test
人体测验||anthropometric test
入学年龄||admission age; entrance age
入学资格||admission qualification
下愚||idiocy
下愚者||idiot
上愚||moron
工作曲线||curve of work; work curve
工业心理学||Industrial psychology
不用律||law of disuse
不良适应||maladjustment
不对称分配||asymmetrical distribution
中位数||median
中愚||imbecility
中愚者||imbecile
中点||mid-point
内向||introversion
内向者||introvert
内省||introspection
内省法||introspection method
分析心理学||Analytic psychology
分析法||analytic method
分科视导||subject supervision
分配||distribution
分等法||rating method
分等量表||rating scale
反射||reflex
反射弧||reflex arc
反射动作||reflex action
反应||reaction [= response]
反应法||reaction method
反应时间||reaction time
反应假说||reaction hypothesis
反复律||rule of repetition
天才||genius; prodigy
天才儿童;优异儿童||gifted child [= infant prodigy]
天赋特征||native characteristic
少女期||girlhood
少年期||boyhood
幻想||fancy; fantasy; phantasy; reverie
幻觉||hallucination
心;心理;精神||mind
心向;心理定向||mental set
心理年龄;心龄||mental age {= M.A.} [= psychological age]
心理次序||psychological order
心理抑郁||mental depression
心理测量||mental measurement
心理测验||mental test
心理诊断||psycho diagnosis
心理诊断术||psychodiaguastics
心理量表||mental scale
心理卫生||mental hygiene
心理适应||mental adaptation
心理学||Psychology
心理历程||mental process
心理检查||mental examination
心智成长||mental growth
心智容量||mental capacity
心智缺陷||mental deficiency
心智缺陷者||mental defect; mental defective
心智能力||mental ability
心智训练||mental discipline; mental training; mind training
心智发展||mental development
文盲||illiterate
文书工作测验||clerical test
比奈西蒙测验{比西测验}||Binet-Simon test
比较心理学||Comparative psychology
主动回忆||active recall; active recollection
主动注意||active attention
主动原则||active principle
加速学习的儿童||accelerated child
加速学习的学生||acceleration-student
可塑性||plasticity
可激性||irritability
四分位差||quartile deviation
外向||extroversion
外向者||extrovert
平均差||average deviation {= A.D.}; mean deviation {= MN.D.}
平均数||average; mean
幼孩期||Baby-hood
本能||instinct
民族心理学||Folk psychology
生理心理学||Physiological psychology
生理年龄||physiological age
生理极限||physiological limit
白日梦||day dream
目的心理学||Purposive psychology
立即经验||immediate experience
先天说||nativism
全距||range
再认测验||recognition test
同化||assimilation
同化学习||assimilative learning
回忆||recall; recollection
回忆式考试||recall type examination
回忆法||recall method
多方兴趣||many-sided interest
多血质||sanguine temperament
多重人格||multiple personality
好奇本能||instinct of curiosity
年级常模||grade norm
年级量表||grade scale
年龄分配||age distribution
年龄-年级-进度||age-grade-progress
年龄表||chronological table
年龄常模||age norm
年龄量表||age scale
年龄学级表||age-grade table
成就商数||achievement quotient
成就测验||attainment test
早熟||precocity; prematurity
早熟儿童||precocious child; premature child
曲线||curve
曲线图||curve diagram
有创造力的活动||creative activity
有创造力的教育||creative education
有意注意||voluntary attention
次数||frequency
次数分配||frequency distribution
次数多边形||frequency polygon
次数表||frequency table
次数面||frequency surface
百分位数||percentile
百分量表||percentile scale
肌肉感觉||muscular sensation
自由联想||free association; Uncontrolled association
自我中心||egocentric
自我表现||self-expression
自我教育||auto-education; Self-education
自我评定||self-rating
自我诊断||auto diagnosis
自我暗示||autosuggestion
自我实现||self-realization
自卑情结||complex of inferiority; inferiority complex
自律||self-discipline
自动反应||automatic reaction
自动遗忘||active forgetting
自发注意||spontaneous attention
色盲||color-blindness
色彩混合||color-mixture
色彩对比||color-contrast
色觉||color-sensation
行为;操行||conduct
行为反应||behavior reaction
行为主义||Behaviorism
行为主义心理学||Behavioristic psychology
低能{美}||feeble mindedness
低能儿童||feeble children
低龄儿童||underage child
利他本能||altruistic instinct
删涂测验||cancellation test
均方||mean square
求生本能||life instinct
身高体重表||height-weight table
身体年龄||physical age
使用律||law of use
儿童心理学||Child psychology
儿童字汇||children's vocabulary
儿童指导||child guidance
儿童故事||children's story
儿童研究||child study
儿童期||child-hood
儿童游戏;儿童戏剧||children's play
儿童卫生||child hygiene
刺激||stimulus
刺激反应公式||stimulus-response formula
制约反射||conditioned reflex
制约反应||conditioned response
制约刺激||conditioned stimulus
取样法||sample method; sampling method
味觉||gustatory sensation; taste sensation
官能心理学||Faculty psychology
延宕反应||delayed reaction
性本能||sex instinct; sexual instinct
性向||aptitude
性别差异||sexual difference
抽象智力||abstract intelligence
注意||attention
治疗体操||medical gymnastics
争斗本能||combative instinct; Fighting instinct
盲聋哑教育||education of blind and deaf-mute
直方图||histogram
直接动作律||rule of direct action
直接学习||direct learning
直接兴趣||direct interest
直觉||intuition
知觉||perception
社交本能||social instinct
社会心理学||Social psychology
社会适应||social adjustment
肢体语言||gesture language
近因律||law of recency
青年心理学||Psychology of adolescence; Psychology of youth
青春期||period of puberty; pubescence
非有意的注意||non-voluntary attention
非典型儿童||atypical child
非语文测验||non-language test; non-verbal test
信度||reliability
前青春期||prepubescence
品质测验||quality test
建造本能||instinct of construction
后象||after image
持久测验;耐力测验||endurance test
活动经验||active experience
相关表||correlation table
相关系数||coefficient of correlation; correlation coefficient
背诵;复述||recitation
背诵;独奏||recital
首因律||law of primacy
个人创动||individual initiative; personal initiative
个别差异||individual difference
个别智力测验||individual intelligence test
个性心理学||Individual psychology
个性调查||investigation of individuality
容量||capacity
差异心理学||Differential psychology; Variational psychology
效果律||law of effect
效度||validity
朗读||loud reading
格式塔心理学;完形心理学||Gestalt psychology
特殊才能||special talent
特殊能力||special ability
留置惩罚||detention punishment
病弱儿童||invalid children
神经系统||nervous system
神经原||neuron
神经病理学||neuropathology
神经质||nervousness
神经学||neurology
神经键||synapse
能力||ability
能力分组||ability grouping; grouping by ability; segregation by ability
能力测验||ability test
记分||marking
记分卡片||score card
记分制||marking system
记分量表||score scale
记忆工作||memory work
记忆曲线||curve of memory; memory curve
记忆画||memory drawing
训练||discipline; training
训练迁移||transfer of training
迷津||maze
迷箱||puzzle box
配对测验||matching test
假定中位数||assumed median
假定平均数||assumed average; assumed mean
健忘;遗忘||amnesia
健康检查||medical examination
偏相关;净相关||partial correlation
偏态||skewness
动作||act; action
动作反应||motor reaction
动作系统||action system
动物心理学||Animal psychology
动机||motivation
动机说||motivism
动觉||kinesthetic sensation
参照点||reference point
问题儿童||problem child
常态分配||normal distribution
常态分配曲线||curve of normal distribution
常态曲线||normal curve
常态儿童||normal child
常态面积分配||normal surface of distribution
常误||constant error
常模||norm
强因律||law of intensity
情结;复结||complex
情绪||emotion
控制组||control group
接近律||law of contiguity
捷思法||heuristic method
教育心理学||Educational psychology
教育年龄||educational age {= E.A.}
教育的惩罚||educational penalty; educational punishment
教育建议||educational suggestion
教育时期||educational period
教育商数||educational quotient {= E.Q.}
教育测量||educational measurement
教育测验||educational test
教育诊断||educational diagnosis; pedagogical diagnosis
众数||mass; mode
统觉||apperception
组限||class limit
组距||class interval
累积误差||cumulative error
习得本能||acquisition instinct
习得的特性||acquired character; acquired characteristic
习得的倾向||acquired tendency
被动注意||passive attention
速度测验||speed test
单组法||one-group method
智力||intelligence
智力商数;智商||intelligence quotient {= I.Q.}
智力测验||intelligence measurement; intelligence test
智育||intellectual education
智性||intellect
测量||measurement
测验||test
测验分数||test score
测验编制||construction of test
无意义音节||nonsense syllables
无意像之思想||imageless thought
无意识;潜意识||unconsciousness
痛觉||pain sensation
发生心理学||Genetic psychology
发育期||nascent period
童语||children's language
等级分配;年级分配||grade distribution
等级相关||rank correlation
等第;年级;分数||grade
等第法||gradation method
等组法||equivalent-group method
结构心理学||Structural psychology
视导||supervision
视阈测量||measurement of visual area
视觉||visual sensation
评定等第||rating
诊断||diagnosis
诊断法||diagnostic method; method of diagnosis
诊断测验||diagnosis test
进步曲线||curve of improvement; improvement curve
量尺||measuring scale
量表簿||scale book
间代遗传||atavism
间接经验||mediate experience
间接兴趣||indirect interest
集中趋势||central tendency
顺应;调整||adjustment
倾向||disposition
嗅觉||olfactory sensation
意向||intention
意像;像||image
意识阈限||threshold of consciousness
感觉||sensation
感觉论||Sensationalism; Sensualism
搜集本能||collecting instinct
概约众数||crude mode
准备律||law of readiness
群众心理学||Crowd psychology; Psychology of crowd
群聚本能||gregarious instinct
运动感觉||motor sense
过度生长儿童||overgrown child
过度学习||over learning
逾龄儿童||over-age child
预备说||preparation theory
预期注意||expectant attention
预试||preliminary examination
实足年龄;实龄||chronological age {= C.A.}
实证心理学||Empirical psychology
实验心理学||Experimental psychology
实验手册||laboratory manual
实验法||experimental method; laboratory method
实验室||laboratory
实验组||experimental group
对比律||law of contrast
对比测验||opposite test
态度||attitude
摘要法||epitome method
算术平均数||arithmetic mean
精神分析||psychoanalysis
精神官能症||psychoneurosis
精神治疗||psychotherapy
精神病理学||Psychopathology
精神病学||Psychiatry
精神扰乱||mental disturbance
综合试验;综合测验||comprehensive examination
紧张律||law of tension
语言||language
误差律||law of error
诱导教育||attractive education
忧郁质||melancholic temperament; Nervous temperament
标准化测验||standardized test
标准差||standard deviation
标准误||standard error
模仿||imitation
模仿性||imitativeness
潜能||potentiality
练习分配律||rule of distribution of practice
练习曲线||curve of practice; practice curve
练习律||law of exercise
肤觉||cutaneous sensation; skin sensation
冲动||impulse
冲动性||impulsiveness
复合反应||complex reaction; complex response
复选式||multiple response type
适应||adaptation
学前儿童||preschool child
学科心理学||Psychology of school subjects
学科测验||subject test
学习心理学||Psychology of learning
学习曲线||curve of learning; learning curve
学习律||law of learning
学习高原||plateau of learning
学习迁移||transfer of learning
学业成绩比率||accomplishment ratio
学业成绩商数||accomplishment quotient {= A.Q.}
学业成绩测验||accomplishment test
学业考试||academic examination
操作||manipulation
机制论;机械论||mechanism
机能心理学||Functional psychology
机误||chance error; probable error
机体觉||organic sensation
积差相关||product moment correlation
兴趣中心||center of interest
辨色测验||color discrimination test
选择组||selected group
迟钝学生||backward student; laggard student
迟缓||retardation
迟缓儿童||retarded child; slow child
遗忘曲线||curve of forgetting; forgetting curve
遗传||heredity; inheritance
错误曲线||curve of error; error curve
错觉||illusion
随机取样||random sampling
随机组||random group
随机运动||random movement
频因律||law of frequency
优生学||Eugenics
婴孩期||infancy; infantia
应用心理学||Applied psychology
营养不良||malnutrition
总能力||total ability
联结反应||associative reaction
联结心理学||association psychology
联结律||association law [= law of association]
联想字||association word
胆汁质||choleric temperament
举重测验||weight test
谜||puzzle
黏液质||phlegmatic temperament
躯力||drive
离校年龄||leaving age
离势||variation
双重人格||dual personality
艺术能力||artistic ability
镜描||mirror drawing
类化||generalization
类似律||law of resemblance; law of similarity
聋哑教育||education of deaf and dumb
听觉||auditory sensation
读唇识意||lip reading
变异系数||coefficient of variation
变异量表||variability scale
变态心理学||Abnormal psychology
体能测验||physical test
体罚||corporal punishment
一般智能||general intelligence
中介安置教育措施||middle way educational placement
中途学校{中介安置教育处所}||transition school; middle way school
中辍{中途辍学}||dropout
中辍生||dropouts
心理复健计画||Mental Rehabilitation Plan
未婚怀孕||unmarried pregnancy
生活重建计画||Life-reconstruction Plan
生活辅导||daily-life guidance
再辍率||re-dropout rate
危机管理辅导机制||mechanism of risk management and guidance
合作式中途班{中介安置教育处所}||collaboration transition class; collaboration transition school
多重障碍||multiple impairments
安置{辅导}||placement
早期疗育||early intervention
自闭症||autism
身心障碍||the disabled
身心障碍教育专业团队||Team of Professionals Specializing in Education for the Disabled
身体病弱||health impairments
防治准则||prevention guideline or preventional guideline
其他特殊才能||other special talents
其他显著障碍||other significant handicaps
性别平等||gender equity
性别刻板印象||gender stereotype
性别歧视||gender discrimination
性别特质||gender traits
性别倾向||gender tendency
性侵犯||sexual offenders
性侵害||sexual abuse
性暴力||sexual violence
性骚扰||sexual harassment
社会因素||society-related factor
肢体障碍||physical handicaps
青少年辅导计画||teenager's guidance program
个人因素||personal-related factor
个别化教育计画||Individualized Education Program {= IEP}
家庭因素||family-related factor
校外学习成就||off-campus learning achievements
特殊幼稚园||special education kindergarten
特殊教育资源中心||special education resource center
特殊教育学生鉴定及就学辅导委员会||Committee Responsible for Identification and Placement of Gifted and Disabled Students
特殊教育谘询委员会||Special Education Consultative Committee
高危险群学生||at-risk student group
基本课业辅导||school work guidance; basic school work guidance
教训辅三合一方案{教学、训导、辅导三合一整合实验方案}||Program of Integrative System for Instruction, Discipline and Guidance
通报||report
创造能力||creativity
复学||reentry
复学率||reentry rate
智能障碍||mental retardation
测验题库||item bank
发展迟缓||developmental retardation
视觉障碍||visual impairment
量尺分数||scale score
慈辉班{中介安置教育处所}||Tzi-Huei class; Tzi-Huei school
资源式中途班{中介安置教育处所}||middle way class
资源班||resource class
资赋优异||the gifted
隔代教养||grandparenting
语言障碍||language disorders
认辅制度||voluntary guidance program; adoption-guidance program
辅导团{辅导计画}||guidance group
领导能力||leadership
辍学原因分析||dropout analysis
辍学率||dropout rate
学生辅导工作||student guidance work
学前特殊教育设施||preschool special education facilities
学校因素||school-related factor
学校辅导工作||school guidance work
学习障碍||learning disabilities
学术性向||scholastic aptitude
整合实验方案||integral experimental project
转衔服务||assistances in transitions
艺术才能||artistic talent
严重情绪障碍||severe emotional disturbance
携手计画||Collaboration Plan
听觉障碍||hearing impairments


  更多文章